Bankstown Custom Motorcycle Show Results 2005
|
Trophy |
Sponsor |
Winner |
| MOST OUTSTANDING | Natli Enterprises | #72 Owner TY |
| BEST EVO | Mirror Finish | #101 Jim 124" |
| PEOPLES CHOICE | Live To Ride Magazine | #7 |
| BEST RACE BIKE, | Pulfords | Marc the Painter |
| BEST INDIVIDUAL STAND | Sydney Escorts | #3 Fatboy |
| BEST STREET PERFORMANCE | Scotty's Choppers | #15 Sam |
| BEST BRITISH | Tom Byrne M/C | #17 500 BSA |
| BEST PAINT | Sydney Custom Paint | #68 |
| BEST TRIKE | Sunnybrook Farm | #21 Ned Kelly |
| BEST UNDISPLAYED | MCA | Rego No 02 Red Custom Softail 250 rear wheel |
| BEST TWIN CAM | Fraser Motorcycles | #83 Rob |
| BEST VINTAGE | GLH Frames | #96 J Model Mag |
| BEST DRESSER | Black Uhlans MC | #46 Motto |
| BEST NON ANGLO AMERICAN | Cricketers Arms | #12 Suzuki Wayne Hodgekinsen |
| BEST SPORTSTER | Garage Door Warehouse | #108 1200 sporty Bruce |
| BEST CHOPPER | East Coast Chopper | #29 Sean - Evo Rigid |
| BEST RIGID | American Thunder | #57 Natli - Evo Rigid |
| BEST 3 WHEELER | Highway 61 - Brisbane | #6 ULF 36 |
| BEST EARLY HARLEY | South Coast Customs | #37 47 Knuckle - Als. |
| BEST SHOVEL | P+H Carpentry | #14 John |
| BEST MODIFIED STREET CUSTOM | The Choppershop | #7 Adam |
DYNO RESULTS
| Best Unlimited | Pulfords Engineering turbo | 217hp |
| Best Stroker | Dino | 102hp |
| Best Under 88" | Lou Corpinato | 108hp |
| Best European | Froxy | 113.9hp |
| Best British | Richard | 114.3hp |
| Best Jap over 700cc | Mike Pompos | 150.5hp |
Harley Raffle
1st #180 Bob H
2nd # 440 Bill H
3rd # 84 Graeme S